
Back

Notice

Advise

Print
Share
| The Shares | |
| Securities identification number | 755150 |
| ISIN number | DE 000 755 150 9 |
| Market segment | Regulierter Markt General Standard |
| Share capital | 15,132,957 Euro |
| Number of shares outstanding | 5,044,319 |
| Issuing price October 1997 | 23.01 Euro |
| 2010 | |
| Company owned shares (per 31.12.) | 15,194 |
| High (continous trading) | 21.50 Euro |
| Low (continous trading) | 16.51 Euro |
| Variation range | 26.13 % |
| Opening price on the first trading day | 17.60 Euro |
| Closing price on last trading day | 20.34 Euro |
| Performance | 15.57 % |
| Average price | 19.10 Euro |
| Market capitalisation based on end-of-year closing price | 86,816,632 Euro |

