Country

Bitte wählen Sie die gewünschte Sprachversion

Back
Notice
Advise
Print

Financial Data

Key-Data in yearly comparison
Uzin Utz Group 2010 2009 2008 2007 2006 2005 2004
Group Group Group Group Group Group Group
IFRS IFRS IFRS IFRS IFRS IFRS IFRS
Revenue Data
Sales revenues Mio. EUR 184.2 172.2 177.4 116.1 152.1 138.5 121.9
Sales revenues growth % vs. prev.year 7.0 -2.9 6.8 9.2 9.8 13.6 17.9
Result from ordinary activities Mio. Euro 14.4 11.0 10.5 12.0 11.3 9.6 6.7
Net Profit Mio. Euro 9.6 7.1 7.8 8.6 8.3 6.3 4.7
Financial data
Investments Mio. Euro 6.9 3.2 7.7 14.9 7.3 16.3 17.1
Depreciation Mio. Euro 5.6 5.4 5.2 4.9 4.9 4.5 3.8
Cash Flow from ordinary activities Mio. Euro 14.3 17.0 11.0 9.8 11.3 6.8 6.5
Balance sheet data
Total Assets Mio. Euro 167.3 154.7 160.8 154.0 136.0 126.1 112.0
Accounts receivable Mio. Euro 25.7 22.7 24.0 25.1 24.4 21.3 19.1
Inventories Mio. Euro 25.3 20.1 21.7 22.8 18.9 17.3 15.0
Fixed assets Mio. Euro 95.5 91.5 93.8 88.9 79.5 77.5 66.0
Liabilities (incl. provisions) Mio. Euro 90.1 87.0 97.7 94.3 81.7 76.5 70.7
Equity capital (incl. third parties) Mio. Euro 77.1 67.6 63.0 59.7 54.3 49.5 41.3
Personnel (average) 841 859 806 720 659 656 611
Thank you. Your message has been transmited.
Recommend this site:
Fields markes with * are obligatory.
Addressee*
E-mail addressee*
Sender*
E-mail sender*
Please enter the characters in the picture below.*
Thank you for ....